Volvo C70
Wallpaper-Pictures-Video
Volvo C70
| Volvo C70 | |
|---|---|
| Manufacturer | Volvo Cars Pininfarina Sverige AB (2nd generation) |
| Parent company | Ford Motor Company |
| Production | 1997- |
| Assembly | Uddevalla, Sweden |
| Predecessor | Volvo 780 |
| Class | Cabriolet Luxury Coupe |
| Layout | FF layout |
The Volvo C70 is a luxury cabriolet built by Volvo Car Corp. The C70 is available in convertible and (originally) coupé versions with a choice of manual or automatic transmission. In the United States prices for the C70 convertible started at $38,710 for the 2006 model year. It is being produced at the Pininfarina Sverige AB plant in Uddevalla, Sweden. This company is owned jointly by Volvo (40%) and Pininfarina SpA of Italy (60%).
First Generation (1997-2005)

| First generation | |
|---|---|
![]() | |
| Production | 1997-2005 |
| Body style(s) | 2-door cabriolet 2-door coupe |
| Engine(s) | 2.4L 125 kW I5 2.5 L 162 kW I5 |
| Transmission(s) | 4-speed automatic 5-speed manual |
| Wheelbase | 1998-99 Coupe: 104.7 in (2659 mm) 1998-2002 Convertible & 2000-02 Coupe: 2660 mm (104.9 in) 2003-05: 105.0 in (2667 mm) |
| Length | 1997-2002: 4720 mm (185.7 in) 2003-05: 186.0 in (4724 mm) |
| Width | 1820 mm (71.5 in) |
| Height | 1998-99 Coupe: 55.7 in (1415 mm) 1430 mm (56.3 in) |
| Curb weight | 1,520 kg (3,400 lb)-1,650 kg (3,600 lb) |
The Volvo C70 was available with both low-pressure and high-pressure, 5-cylinder, turbocharged petrol engines and manual and automatic transmissions. Although visually based on the 850, it was actually engineered by Tom Walkinshaw Racing and was a breakthrough design for Peter Horbury.
Since the Volvo 780 coupe went out of production in 1990, Volvo lacked a true competitor to the Saab 900/9-3 coupe/convertible, and likely lost sales to Saab to customers desiring a Swedish sports car.
The C70 was built in Uddevalla, Sweden in a facility separate from the 70-series sedan and station wagon assembly line. The C70 also had more human involvement in assembly than the other 70-series cars since the C70 was the first modern convertible Volvo had constructed.
The car was introduced as a 1997 model in Europe, and as a 1998 model in North America, Volvo's largest market. This staggered launch was in part to ensure quality of a vehicle type that was very new to Volvo.
A series of special edition models was made in the beginning of the production run featuring a unique two-tone premium leather interior. Other optional equipment made standard in this special edition include the SC-900 (1997) and SC-901 (1998) Dolby Pro Logic I stereo with 3-disc integrated changer unit (via a cartridge) 500 watts of power and 12 high end Dynaudio speakers.
The C70 met with limited success overall due to a limited demand for coupes in general and cost (roughly US$43,000 for convertible and US$39,000 for coupe). The coupe model has a smoother roof line than the convertible due to the ribs necessary in a soft top. The second generation C70 remedies this by using a three-piece retractable hard top.
The C70 is a heavy car for its size due to numerous safety features. The car performs best at high speeds, overtaking traffic with power bursts from its turbocharged engine. The manual transmission makes the most of the straight-5 engine, but is rare in North America.
The C70 was introduced to the press in saffron orange metallic paint. The 1997 movie The Saint featured a C70 finished in coral red metallic paint. As with most Volvo models, paint colors changed throughout the C70's years of production.
Production of the coupe ended in 2002 due to lack of demand, while the cabriolet/convertible continued until the introduction of the second generation C70. Several special edition colors and trim options were available to commemorate the end of the first generation C70.
Volvo and Tom Walkinshaw Racing have had a tumultuous relationship, with threatened shutdowns of the Uddevalla factory occurring during contract disputes. As a result, Volvo and TWR parted ways and TWR has no contribution to the second generation C70.
Second Generation (2006-)
| Second generation | |
|---|---|
![]() | |
| Production | 2006-present |
| Body style(s) | 2-door Coupé convertible |
| Platform | Volvo P1 |
| Engine(s) | 2.4L 125 kW Five-cylinder 2.5 L 162kW Five-cylinder turbo charged petrol |
| Transmission(s) | 5-speed automatic 6-speed manual |
| Wheelbase | 2640 mm (103.9 in) |
| Length | 4582 mm (180.4 in) |
| Width | 1820 mm (72.3 in) |
| Height | 1400 mm (55.1 in) |
| Curb weight | 1,725 kg (3,800 lb) |
| Fuel capacity | 62 L (16.4 US gal/13.6 imp gal) |
The new C70 model was launched on 13 April 2006, sharing the Volvo P1 platform used in the S40. This vehicle, designed by John Kinsey and built by Pininfarina Sverige AB, is a coupé convertible which features a three piece retractable metal hardtop that can raise or lower in less than 30 seconds. The new C70 replaces both the current cabriolet/convertible and the coupé absent from Volvo's lineup since 2003. For the first time, the C70 will be offered with a normally-aspirated gasoline engine, as well as diesel engines with variable geometry turbocharger and common-rail direct injection.
The Insurance Institute for Highway Safety in the United States recently conducted its first crash tests of several convertibles and has awarded the Volvo C70 as one of their "Top Safety Picks". Volvo C70 has really set the benchmark for convertible safety in regards to occupant protection with a number of safety systems, including the unique Inflatable Curtain for side impact protection. As there are no roof members to which the curtain airbag can be attached, it is mounted in the door. When activated it is directed upwards. The curtain has an extra stiff construction with double rows of slats that are slightly offset from each other. This allows them to remain upright and offer effective head protection even with the window open. The curtain also deflates slowly to provide protection should the car roll over. This is a unique solution in the automotive world. In addition to the deflatable curtains, the C70 has duel charged "pop up" roll bars that deploy if a roll over is sensed. The bars will successfully deploy whether the retractable roof is up or down
- ROPS
| v • d • e « Previous — Volvo Cars, a subsidiary of the Ford Motor Company since 1998, road car timeline, 1960s–present | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1960s | 1970s | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Small family car | 544 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 340 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 360 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Volvo 440/460/480 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| S40 | S40 | C30/S40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Compact executive car | Amazon / 120 / 130 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 140 | 240 | 850 | S70 | S60 | S60 | |||||||||||||||||||||||||||||||||||||||||||||
| 740 | 940 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Executive car | 164 | 760 | 960 | S90 | S80 | S80 | ||||||||||||||||||||||||||||||||||||||||||||
| 260 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | P1800 | 1800S | 1800E | 1800ES | 242 GT | 240 Turbo | 850 R | S/V70 R | S60/V70 T5 | S60/V70 R | ||||||||||||||||||||||||||||||||||||||||
| Coupé | 262C | 780 | C70 | C70 | ||||||||||||||||||||||||||||||||||||||||||||||
| Estate car | V40 | V50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 145 | 240 | 850 | V70/XC70 | V70/XC70 | V70/XC70 | |||||||||||||||||||||||||||||||||||||||||||||
| Duett | 740 | 940 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Crossover | XC60 | |||||||||||||||||||||||||||||||||||||||||||||||||
| XC90 | ||||||||||||||||||||||||||||||||||||||||||||||||||

